We engineered the ATMOS 14 temperature and humidity sensor to be four sensors in one—air temperature, relative humidity, barometric pressure, and vapor pressure. It’s a versatile, low-maintenance, and fast sensor designed to make temp/RH measurements simpler and less work. And best of all, it’s plug and play with our ZL6 data logger.
While other sensors require wiring and programming, the ATMOS 14 simply plugs into the ZL6 (It’s also compatible with third-party data loggers). There’s no having to figure out complicated instructions. Just mount the sensor on your data logger mast, plug it in, and walk away.
METER is trusted by
Compact, weatherproof, and low maintenance
The ATMOS 14 temperature and humidity sensor is low-maintenance. It gives accurate vapor pressure and RH without a lot of cleaning. Plus it’s weatherproof, meaning it will last a long time in the field. Its compact shape fits into tight spaces, leaving room on a mast for other sensors.
Measure more. Work less.
With ATMOS 14, all your basic microclimate measurements are covered using a small, simple integrated sensor. Thousands of engineers and ecologists depend on the ATMOS 14 temperature and humidity sensor for straightforward measurements. Whether you’re using it to look at plant emergence, leaf area index, or fractional interception, there isn’t an easier way to benchmark your data.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Features | ATMOS 41W | ATMOS 41 | ATMOS 22 | ATMOS 14 |
---|---|---|---|---|---|---|---|---|---|
1 | eric.lozaga | 20/02/2024 01:14 PM | eric.lozaga | 20/02/2024 01:14 PM | Air Temperature | X | X | X | |
2 | eric.lozaga | 20/02/2024 01:14 PM | eric.lozaga | 20/02/2024 01:14 PM | Relative Humidity | X | X | X | |
3 | eric.lozaga | 20/02/2024 01:14 PM | eric.lozaga | 20/02/2024 01:14 PM | Barometric Pressure | X | X | X | |
5 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 20/02/2024 01:15 PM | Vapor Pressure | X | X | X | |
6 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 20/02/2024 01:15 PM | Wind Speed | X | X | X | |
7 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 20/02/2024 01:15 PM | Wind Direction | X | X | X | |
8 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 20/02/2024 01:15 PM | Wind Gust | X | X | X | |
9 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 20/02/2024 01:15 PM | Solar Radiation | X | X | ||
10 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 20/02/2024 01:15 PM | Precipitation | X | X | ||
11 | eric.lozaga | 20/02/2024 01:16 PM | eric.lozaga | 20/02/2024 01:16 PM | Precipitation EC | X | |||
12 | eric.lozaga | 20/02/2024 01:16 PM | eric.lozaga | 20/02/2024 01:16 PM | Lightning Strike Count | X | |||
13 | eric.lozaga | 20/02/2024 01:16 PM | eric.lozaga | 20/02/2024 01:16 PM | Lightning Strike Distance | X | |||
14 | eric.lozaga | 20/02/2024 01:16 PM | eric.lozaga | 20/02/2024 01:22 PM | No Moving Parts | Only Tipping Cup | X | X | X |
15 | eric.lozaga | 20/02/2024 01:17 PM | eric.lozaga | 20/02/2024 01:17 PM | Plug-and-Play Installation | No Plug, Just Play | X | X | X |
16 | eric.lozaga | 20/02/2024 01:17 PM | eric.lozaga | 20/02/2024 01:17 PM | All Data via 1 Cable | No Cables | X | X | X |
17 | eric.lozaga | 20/02/2024 01:17 PM | eric.lozaga | 20/02/2024 01:17 PM | Compatible with ZL6 Loggers | N/A | X | X | X |
18 | eric.lozaga | 20/02/2024 01:17 PM | eric.lozaga | 20/02/2024 01:17 PM | Compatible with Some 3rd Party Loggers | N/A | X | X | X |
19 | eric.lozaga | 20/02/2024 01:18 PM | eric.lozaga | 20/02/2024 01:18 PM | Powered via Onboard Solar Panels | X | |||
20 | eric.lozaga | 20/02/2024 01:18 PM | ariel.dearth | 23/02/2024 01:43 PM | Data Sent to ZENTRA Cloud | Standalone - Direct to ZENTRA | Via Data Logger | Via Data Logger | Via Data Logger |
21 | eric.lozaga | 20/02/2024 01:18 PM | eric.lozaga | 20/02/2024 01:18 PM | Accurate at Low Wind Speeds | X | X | X | N/A |
22 | eric.lozaga | 20/02/2024 01:19 PM | eric.lozaga | 20/02/2024 01:19 PM | On-board Leveling | X | |||
23 | eric.lozaga | 21/02/2024 10:33 AM | ariel.dearth | 21/02/2024 10:44 AM | LEARN MORE | ATMOS 41W | ATMOS 41 | ATMOS 22 | ATMOS 14 |
Fill out the form below to help us pair you with the right expert. We’ll prepare the information you request, then contact you as soon as possible.