If you want accurate wind profiling, a sonic anemometer is the obvious choice. Designed with canopies in mind, the ATMOS 22 sonic anemometer registers even the lowest thresholds of wind speed (0 m/s) with the added ability to detect fine-scale variations within 0.01 m/s resolution.
Contrast the ATMOS 22’s advanced technology to a cup or propeller wind anemometer. Neither will spin if wind speed is too low. Cup anemometers also don’t indicate wind direction, unless you combine them with a wind vane. And both are prone to additional inaccuracies due to worn out moving parts. But with the ATMOS 22, you can accurately measure wind speed anywhere, every time, with total confidence.
The ATMOS 22 is not only far more affordable than other sonic anemometers but also uses 100 to 1,000 times less power. Running on less than 100 uA, the ATMOS 22 frees you to make wind measurements in multiple locations without having to constantly change batteries.
METER is trusted by
Wind measurement is now worry free
The ATMOS 22 sonic anemometer was designed without moving parts, meaning there’s never any mechanical wear. No oiling or replacing bearings. And no recalibration required. Just reliability you can continue to count on.
Not only does its ultra-low power consumption make it ideal for long-term, remote installations, but its compact size makes it small enough to deploy inside canopies. And instead of having to make field visits to collect data and check sensor and system functions, you can monitor information in real time and download data using any internet-connected device by connecting the ATMOS 22 to a ZL6 data logger. Which not only saves you time, but provides worry-free operation and peace of mind.
A smarter way to measure wind
The precise accuracy, yet low-maintenance of sonic technology. The low-cost of a regular anemometer, plus even lower power consumption. The ATMOS 22 ultrasonic anemometer was engineered to offer a wide range of advantages across the widest range of wind speed, all for an affordable price.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Features | ATMOS 41W | ATMOS 41 Gen 2 | ATMOS 22 | ATMOS 14 |
---|---|---|---|---|---|---|---|---|---|
1 | eric.lozaga | 20/02/2024 01:14 PM | eric.lozaga | 12/12/2024 01:06 PM | Air Temperature | ✓ | ✓ | ✓ | |
2 | eric.lozaga | 20/02/2024 01:14 PM | eric.lozaga | 12/12/2024 01:06 PM | Relative Humidity | ✓ | ✓ | ✓ | |
3 | eric.lozaga | 20/02/2024 01:14 PM | eric.lozaga | 12/12/2024 01:06 PM | Barometric Pressure | ✓ | ✓ | ✓ | |
5 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 12/12/2024 01:06 PM | Vapor Pressure | ✓ | ✓ | ✓ | |
6 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 12/12/2024 01:06 PM | Wind Speed | ✓ | ✓ | ✓ | |
7 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 12/12/2024 01:06 PM | Wind Direction | ✓ | ✓ | ✓ | |
8 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 12/12/2024 12:53 PM | Wind Gust | Up to 30 m/s | Up to 60 m/s | Up to 30 m/s | |
9 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 12/12/2024 01:06 PM | Solar Radiation | ✓ | ✓ | ||
10 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 12/12/2024 01:06 PM | Precipitation | ✓ | ✓ | ||
11 | eric.lozaga | 20/02/2024 01:16 PM | eric.lozaga | 12/12/2024 01:05 PM | Precipitation EC | ✓ | ✓ | ||
12 | eric.lozaga | 20/02/2024 01:16 PM | eric.lozaga | 12/12/2024 01:05 PM | Lightning Strike Count | ✓ | |||
13 | eric.lozaga | 20/02/2024 01:16 PM | eric.lozaga | 12/12/2024 01:05 PM | Lightning Strike Distance | ✓ | |||
14 | eric.lozaga | 20/02/2024 01:16 PM | eric.lozaga | 12/12/2024 01:05 PM | No Moving Parts | Only Tipping Cup | Only Tipping Cup | ✓ | ✓ |
15 | eric.lozaga | 20/02/2024 01:17 PM | eric.lozaga | 12/12/2024 01:05 PM | Plug-and-Play Installation | No Plug, Just Play | ✓ | ✓ | ✓ |
16 | eric.lozaga | 20/02/2024 01:17 PM | eric.lozaga | 12/12/2024 01:05 PM | All Data via 1 Cable | No Cables | ✓ | ✓ | ✓ |
17 | eric.lozaga | 20/02/2024 01:17 PM | eric.lozaga | 12/12/2024 01:05 PM | Compatible with ZL6 Loggers | N/A | ✓ | ✓ | ✓ |
18 | eric.lozaga | 20/02/2024 01:17 PM | eric.lozaga | 12/12/2024 01:05 PM | Compatible with Some 3rd Party Loggers | N/A | ✓ | ✓ | ✓ |
19 | eric.lozaga | 20/02/2024 01:18 PM | eric.lozaga | 12/12/2024 01:04 PM | Powered via Onboard Solar Panels | ✓* | |||
20 | eric.lozaga | 20/02/2024 01:18 PM | ariel.dearth | 23/02/2024 01:43 PM | Data Sent to ZENTRA Cloud | Standalone - Direct to ZENTRA | Via Data Logger | Via Data Logger | Via Data Logger |
21 | eric.lozaga | 20/02/2024 01:18 PM | eric.lozaga | 12/12/2024 01:04 PM | Accurate at Low Wind Speeds | ✓ | ✓ | ✓ | N/A |
22 | eric.lozaga | 20/02/2024 01:19 PM | eric.lozaga | 12/12/2024 01:03 PM | On-board Leveling | ✓ | ✓ | ||
23 | eric.lozaga | 21/02/2024 10:33 AM | ariel.dearth | 21/02/2024 10:44 AM | LEARN MORE | ATMOS 41W | ATMOS 41 | ATMOS 22 | ATMOS 14 |
24 | eric.lozaga | 12/12/2024 01:07 PM | eric.lozaga | 12/12/2024 01:21 PM | *powered by onboard AA rechargable batteries |
Fill out the form below to help us pair you with the right expert. We’ll prepare the information you request, then contact you as soon as possible.