We designed the TEROS 54 profile probe to make every step of your measurement process easier—without sacrificing accuracy or durability. Soil water content and temperature sensors are positioned at 15, 30, 45, and 60 cm depths, providing root zone measurements without requiring soil pits or cumbersome sensor retrieval at lower depths. You get the convenience of profile measurements combined with the research-grade accuracy you’ve come to expect from METER.
Avoid the cost, hassle, and time of large drilling equipment and pilot tubes. TEROS 54 installation only requires a simple 2 cm borehole for the robust quad-fin profile sensor to then be hammered into the soil. This creates better sensor/soil contact for more accurate readings. Removing the TEROS 54 is made simple with the dedicated extraction tool, making this sensor ideal for annual crops that require sensors to be installed and removed multiple times throughout the year.
METER is trusted by
See the bigger soil moisture picture
Other cylindrical profile probes have a minimal measurement volume, only allowing you to see what is happening in a small volume of soil. The quad-fin design of the TEROS 54 creates a large measurement volume than the typical soil moisture profile probe, providing a more holistic view of soil moisture status. More sensors per data logger combined with more soil measured with each probe means you can build a larger data pool with fewer resources. And with ZENTRA Cloud, you can see all your data remotely in real time from the comfort of your own desk.
Complete confidence in your data
Since 2001 METER has been dedicated to producing highly accurate, easy-to-use soil moisture sensors, but we haven’t offered a profile probe—until now. We made the bold decision that our profile probe had to compare to the quality and accuracy standards that environmental researchers have come to rely on from METER. With the TEROS 54, you can measure confidently, knowing your sensors are designed and constructed by scientists who understand the challenges you face and the importance of getting it right.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Features | TEROS 10 | TEROS 11 | TEROS 12 | TEROS 54 | ECH20 EC-5 | ECH20 10HS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | eric.lozaga | 12/12/2024 01:12 PM | eric.lozaga | 12/12/2024 01:12 PM | Measures volumetric water content | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2 | eric.lozaga | 12/12/2024 01:13 PM | eric.lozaga | 12/12/2024 01:13 PM | Measures temperature | ✓ | ✓ | ✓ | |||
3 | eric.lozaga | 12/12/2024 01:13 PM | eric.lozaga | 12/12/2024 01:13 PM | Measures EC | ✓ | |||||
4 | Depths measured simultaneously | 1 | 1 | 1 | 4 | 1 | 1 | ||||
5 | eric.lozaga | 12/12/2024 01:13 PM | eric.lozaga | 12/12/2024 01:13 PM | Individually normalized | ✓ | ✓ | ✓ | |||
6 | Can install manually | X | X | X | X | X | |||||
7 | ariel.dearth | 21/05/2024 02:06 PM | ariel.dearth | 21/05/2024 02:06 PM | Install tool available | TBIT | TBIT | TBIT | TEROS 54 Install Tool | N/A | N/A |
8 | Install via borehole or trench | Either | Either | EIther | Borehole | Either | Either | ||||
9 | eric.lozaga | 12/12/2024 01:13 PM | eric.lozaga | 12/12/2024 01:13 PM | Quickest install/removal | ✓ | |||||
10 | eric.lozaga | 12/12/2024 01:13 PM | eric.lozaga | 12/12/2024 01:13 PM | Maintenance-free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
11 | eric.lozaga | 12/12/2024 01:13 PM | eric.lozaga | 12/12/2024 01:13 PM | Compatible with verification clip | ✓ | ✓ | ✓ | |||
12 | Volumetric water content accuracy - generic calibration | ±0.03 m³/m³* | ±0.03 m³/m³* | ±0.03 m³/m³* | ±0.05 m³/m³* | ±0.03 m³/m³* | 0.00 - 0.57 m³/m³* | ||||
13 | Volumetric water content accuracy - medium specific calibration | ±0.01–0.02 m³/m³** | ±0.01–0.02 m³/m³** | ±0.01–0.02 m³/m³** | ±0.02–0.03 m³/m³** | ±0.02 m³/m³** | N/A | ||||
14 | Analog vs digital | Analog | Digital | Digital | Digital | Analog | Analog | ||||
15 | eric.lozaga | 12/12/2024 01:14 PM | eric.lozaga | 12/12/2024 01:14 PM | Uses capacitance technology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
16 | Maximum measurement volume | 430 mL | 1010 mL | 1010 mL | 300 cm³ per segment | 240 mL | 1320 mL | ||||
17 | eric.lozaga | 12/12/2024 01:14 PM | eric.lozaga | 12/12/2024 01:14 PM | Connects to ZENTRA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
18 | ariel.dearth | 21/05/2024 02:04 PM | ariel.dearth | 21/05/2024 02:04 PM | LEARN MORE | TEROS 10 | TEROS 11 | TEROS 12 | TEROS 54 | ECH20 EC-5 | ECH20 10HS |
19 | * Generic calibration - typical in mineral soils that have solution EC | ||||||||||
20 | ** Medium specific calibration - in any porous medium | ||||||||||
Features | TEROS 10 | TEROS 11 | TEROS 12 | TEROS 54 | ECH20 EC-5 | ECH20 10HS |
Fill out the form below to help us pair you with the right expert. We’ll prepare the information you request, then contact you as soon as possible.