The ATMOS 41W all-in-one remote weather station is one of the world’s few truly wireless weather stations, and it’s the most affordable research-grade station in its class. It’s robust, reliable, and simple to use. All of the telemetry is enclosed with an integrated cell or Wi-Fi module. But that’s not even the best part. There is nothing on the market that is easier to install. Put it in a backpack, take it to your site, secure it to a post pointing North, and walk away. It’s that easy to start broadcasting real-time data directly to the cloud.
Data are transferred to the Cloud in two different ways, depending on your chosen configuration. Choose between hardware that allows upload via cell service or via Wi-Fi. Whether your site is within reach of cell service or relies on a local internet connection, ATMOS 41W operates where you work, sending data effortlessly directly to ZENTRA Cloud for easy access and analysis.
The ATMOS 41W remote weather station measures 10 environmental variables, including solar radiation, precipitation, air temperature (min, max, average), barometric pressure, vapor pressure, relative humidity, wind speed, wind direction, maximum wind gust, and tilt. It takes our ultra-reliable ATMOS technology to the next level with a dual rain measurement for higher accuracy and extended range, making it one of the most robust rain gauges on the market. It combines a drop counter and a tipping spoon to ensure accurate measurements, and it’s the only rain gauge available that can measure electrical conductivity. Now you can tell if you’re measuring rainwater, irrigation water, or if the funnel is plugged with bird droppings. Not only that, we’ve improved the solar radiation, water vapor, air temperature, and wind measurement capabilities to be more compliant with various meteorological organization observation standards.
METER is trusted by
Ditch the setup
We engineered the ATMOS 41W to work right out of the box without having to worry about managing a cell provider or connection, and there’s no programming involved. If using Wi-Fi hardware, simply use the ZENTRA Utility Mobile App to connect to your Wi-Fi network. It’s a true wireless IoT instrument. Put it on a mount, and it’s literally sending data to the cloud. What if there’s a data transmission interruption? No problem. It has an integrated logger that stores your data, so you’ve got backup. Get continuous, 15-minute transmission of high-quality measurements in near-real time. Use ZENTRA Cloud to see, share, and manage your data from anywhere in the world, on any device.
Low power, low cost, low maintenance
The ATMOS 41W remote weather station was specifically designed for remote areas with harsh weather conditions, so it’s tough, durable, requires very little maintenance, and is completely solar powered, saving you countless trips to your site. An innovative tilt sensor signals out-of-level condition, and no configurations are necessary. It’s perfect for microenvironment monitoring, spatially-distributed environmental measurements, crop weather monitoring, fire danger applications, weather networks, and more.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Features | ATMOS 41W | ATMOS 41 | ATMOS 22 | ATMOS 14 |
---|---|---|---|---|---|---|---|---|---|
1 | eric.lozaga | 20/02/2024 01:14 PM | eric.lozaga | 20/02/2024 01:14 PM | Air Temperature | X | X | X | |
2 | eric.lozaga | 20/02/2024 01:14 PM | eric.lozaga | 20/02/2024 01:14 PM | Relative Humidity | X | X | X | |
3 | eric.lozaga | 20/02/2024 01:14 PM | eric.lozaga | 20/02/2024 01:14 PM | Barometric Pressure | X | X | X | |
5 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 20/02/2024 01:15 PM | Vapor Pressure | X | X | X | |
6 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 20/02/2024 01:15 PM | Wind Speed | X | X | X | |
7 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 20/02/2024 01:15 PM | Wind Direction | X | X | X | |
8 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 20/02/2024 01:15 PM | Wind Gust | X | X | X | |
9 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 20/02/2024 01:15 PM | Solar Radiation | X | X | ||
10 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 20/02/2024 01:15 PM | Precipitation | X | X | ||
11 | eric.lozaga | 20/02/2024 01:16 PM | eric.lozaga | 20/02/2024 01:16 PM | Precipitation EC | X | |||
12 | eric.lozaga | 20/02/2024 01:16 PM | eric.lozaga | 20/02/2024 01:16 PM | Lightning Strike Count | X | |||
13 | eric.lozaga | 20/02/2024 01:16 PM | eric.lozaga | 20/02/2024 01:16 PM | Lightning Strike Distance | X | |||
14 | eric.lozaga | 20/02/2024 01:16 PM | eric.lozaga | 20/02/2024 01:22 PM | No Moving Parts | Only Tipping Cup | X | X | X |
15 | eric.lozaga | 20/02/2024 01:17 PM | eric.lozaga | 20/02/2024 01:17 PM | Plug-and-Play Installation | No Plug, Just Play | X | X | X |
16 | eric.lozaga | 20/02/2024 01:17 PM | eric.lozaga | 20/02/2024 01:17 PM | All Data via 1 Cable | No Cables | X | X | X |
17 | eric.lozaga | 20/02/2024 01:17 PM | eric.lozaga | 20/02/2024 01:17 PM | Compatible with ZL6 Loggers | N/A | X | X | X |
18 | eric.lozaga | 20/02/2024 01:17 PM | eric.lozaga | 20/02/2024 01:17 PM | Compatible with Some 3rd Party Loggers | N/A | X | X | X |
19 | eric.lozaga | 20/02/2024 01:18 PM | eric.lozaga | 20/02/2024 01:18 PM | Powered via Onboard Solar Panels | X | |||
20 | eric.lozaga | 20/02/2024 01:18 PM | ariel.dearth | 23/02/2024 01:43 PM | Data Sent to ZENTRA Cloud | Standalone - Direct to ZENTRA | Via Data Logger | Via Data Logger | Via Data Logger |
21 | eric.lozaga | 20/02/2024 01:18 PM | eric.lozaga | 20/02/2024 01:18 PM | Accurate at Low Wind Speeds | X | X | X | N/A |
22 | eric.lozaga | 20/02/2024 01:19 PM | eric.lozaga | 20/02/2024 01:19 PM | On-board Leveling | X | |||
23 | eric.lozaga | 21/02/2024 10:33 AM | ariel.dearth | 21/02/2024 10:44 AM | LEARN MORE | ATMOS 41W | ATMOS 41 | ATMOS 22 | ATMOS 14 |
Fill out the form below to help us pair you with the right expert. We’ll prepare the information you request, then contact you as soon as possible.