The ATMOS 41 Gen 2 weather station is one of the first affordable, research-grade all-in-one weather station that fulfills all your weather monitoring needs but doesn’t restrain you when you want to make other measurements. All weather data (e.g., humidity, temperature, or atmospheric pressure) are transmitted over a single wire. That means you don’t have to use all of the ports on your data logger just for weather measurements. And, if you are using the ATMOS 41 weather station with our ZL6 data loggers, you have the flexibility to add any of our other sensors, like soil moisture.
The ATMOS 41 weather station works seamlessly with the ZL6 for simple, plug-and-play atmospheric data logging and cloud-based data storage and management. You can set up an entire weather monitoring system without any complex wiring or programming. The ATMOS 41 weather station is a simple, compact, connected device with the flexibility to do more than weather measurements.
METER’s in-house research and development team have been working hard to make the ATMOS 41 Gen 2 more accurate, durable, and reliable than ever before. Wind speed can now be measured up to 60 m/s, meeting the requirements of even more industry standards, such as the IEC61724-1, making it ideal for applications such as utility-scale photovoltaic (PV) systems, and closer than ever to WMO guidelines.
The Gen 2 also provides a precipitation electrical conductivity (EC) measurement, more accurate precipitation measurements thanks to dual rain gauges, easier installation with built-in leveling bracket, and the option of MODBUS communication. Add in improved durability with more UV-resistant components, easier maintenance and serviceability, and a faster WMO-compliant sensor scan rate, and you’ve got the next generation in research-grade all-in-one weather stations.
METER is trusted by
More weather station sensors than other solutions
Most all-in-one weather stations give you the option to measure solar radiation or precipitation, but not both. The ATMOS 41 weather station provides both measurements in one device, so you never have to compromise.
Only one moving part
The one moving part on the Gen 2 is the tipping cup to provide better resolution at both high and low precipitation thresholds. Gold-plated pins measure each drop of rain using electric conductivity, ensuring a consistent 0.017 mm resolution for dew, rain, and heavy precipitation events. A sonic anemometer and internal accelerometer both ensure consistent, precise measurements without constant maintenance by insuring the stays level and motionless. Limiting the number of moving parts means the ATMOS 41 Gen 2 anemometer is also accurate at low wind speeds. It even has an accelerometer, so you’ll always know the sensor is level and you’re getting accurate data. And leveling the weather station is easier than ever with the new built-in leveling bracket.
– Kevin Hyde, Montana Mesonet Manager
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Features | ATMOS 41W | ATMOS 41 | ATMOS 22 | ATMOS 14 |
---|---|---|---|---|---|---|---|---|---|
1 | eric.lozaga | 20/02/2024 01:14 PM | eric.lozaga | 20/02/2024 01:14 PM | Air Temperature | X | X | X | |
2 | eric.lozaga | 20/02/2024 01:14 PM | eric.lozaga | 20/02/2024 01:14 PM | Relative Humidity | X | X | X | |
3 | eric.lozaga | 20/02/2024 01:14 PM | eric.lozaga | 20/02/2024 01:14 PM | Barometric Pressure | X | X | X | |
5 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 20/02/2024 01:15 PM | Vapor Pressure | X | X | X | |
6 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 20/02/2024 01:15 PM | Wind Speed | X | X | X | |
7 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 20/02/2024 01:15 PM | Wind Direction | X | X | X | |
8 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 20/02/2024 01:15 PM | Wind Gust | X | X | X | |
9 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 20/02/2024 01:15 PM | Solar Radiation | X | X | ||
10 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 20/02/2024 01:15 PM | Precipitation | X | X | ||
11 | eric.lozaga | 20/02/2024 01:16 PM | eric.lozaga | 20/02/2024 01:16 PM | Precipitation EC | X | |||
12 | eric.lozaga | 20/02/2024 01:16 PM | eric.lozaga | 20/02/2024 01:16 PM | Lightning Strike Count | X | |||
13 | eric.lozaga | 20/02/2024 01:16 PM | eric.lozaga | 20/02/2024 01:16 PM | Lightning Strike Distance | X | |||
14 | eric.lozaga | 20/02/2024 01:16 PM | eric.lozaga | 20/02/2024 01:22 PM | No Moving Parts | Only Tipping Cup | X | X | X |
15 | eric.lozaga | 20/02/2024 01:17 PM | eric.lozaga | 20/02/2024 01:17 PM | Plug-and-Play Installation | No Plug, Just Play | X | X | X |
16 | eric.lozaga | 20/02/2024 01:17 PM | eric.lozaga | 20/02/2024 01:17 PM | All Data via 1 Cable | No Cables | X | X | X |
17 | eric.lozaga | 20/02/2024 01:17 PM | eric.lozaga | 20/02/2024 01:17 PM | Compatible with ZL6 Loggers | N/A | X | X | X |
18 | eric.lozaga | 20/02/2024 01:17 PM | eric.lozaga | 20/02/2024 01:17 PM | Compatible with Some 3rd Party Loggers | N/A | X | X | X |
19 | eric.lozaga | 20/02/2024 01:18 PM | eric.lozaga | 20/02/2024 01:18 PM | Powered via Onboard Solar Panels | X | |||
20 | eric.lozaga | 20/02/2024 01:18 PM | ariel.dearth | 23/02/2024 01:43 PM | Data Sent to ZENTRA Cloud | Standalone - Direct to ZENTRA | Via Data Logger | Via Data Logger | Via Data Logger |
21 | eric.lozaga | 20/02/2024 01:18 PM | eric.lozaga | 20/02/2024 01:18 PM | Accurate at Low Wind Speeds | X | X | X | N/A |
22 | eric.lozaga | 20/02/2024 01:19 PM | eric.lozaga | 20/02/2024 01:19 PM | On-board Leveling | X | |||
23 | eric.lozaga | 21/02/2024 10:33 AM | ariel.dearth | 21/02/2024 10:44 AM | LEARN MORE | ATMOS 41W | ATMOS 41 | ATMOS 22 | ATMOS 14 |
Fill out the form below to help us pair you with the right expert. We’ll prepare the information you request, then contact you as soon as possible.