ATMOS 14
Temperature and Humidity Sensor and More
The ATMOS 14 will rapidly and reliably measure air temperature, relative humidity, barometric pressure, and vapor pressure, making benchmarking between sensors quick and hassle free.
- Four measurements in one sensor
- Collect data remotely when used with the ZL6 data logger
- Fast response
-
Overview / Features
-
Specifications
-
Support / FAQ
-
Resources / Publications
-
Accessories
ATMOS Features
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Features | ATMOS 41W | ATMOS 41 Gen 2 | ATMOS 22 | ATMOS 14 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | eric.lozaga | 20/02/2024 01:14 PM | eric.lozaga | 12/12/2024 01:15 PM | Air Temperature | ✓ | ✓ | ✓ | |
| 2 | eric.lozaga | 20/02/2024 01:14 PM | eric.lozaga | 12/12/2024 01:15 PM | Relative Humidity | ✓ | ✓ | ✓ | |
| 3 | eric.lozaga | 20/02/2024 01:14 PM | eric.lozaga | 12/12/2024 01:15 PM | Barometric Pressure | ✓ | ✓ | ✓ | |
| 5 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 12/12/2024 01:17 PM | Vapor Pressure | ✓ | ✓ | ✓ | |
| 6 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 12/12/2024 01:18 PM | Wind Speed | ✓ | ✓ | ✓ | |
| 7 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 12/12/2024 01:18 PM | Wind Direction | ✓ | ✓ | ✓ | |
| 8 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 12/12/2024 01:18 PM | Wind Gust | Up to 30 m/s | Up to 60 m/s | Up to 30 m/s | |
| 9 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 12/12/2024 01:18 PM | Solar Radiation | ✓ | ✓ | ||
| 10 | eric.lozaga | 20/02/2024 01:15 PM | eric.lozaga | 12/12/2024 01:18 PM | Precipitation | ✓ | ✓ | ||
| 11 | eric.lozaga | 20/02/2024 01:16 PM | eric.lozaga | 12/12/2024 01:19 PM | Precipitation EC | ✓ | ✓ | ||
| 12 | eric.lozaga | 20/02/2024 01:16 PM | eric.lozaga | 12/12/2024 01:19 PM | Lightning Strike Count | ✓ | |||
| 13 | eric.lozaga | 20/02/2024 01:16 PM | eric.lozaga | 12/12/2024 01:19 PM | Lightning Strike Distance | ✓ | |||
| 14 | eric.lozaga | 20/02/2024 01:16 PM | eric.lozaga | 12/12/2024 01:19 PM | No Moving Parts | Only Tipping Cup | Only Tipping Cup | ✓ | ✓ |
| 15 | eric.lozaga | 20/02/2024 01:17 PM | eric.lozaga | 12/12/2024 01:19 PM | Plug-and-Play Installation | No Plug, Just Play | ✓ | ✓ | ✓ |
| 16 | eric.lozaga | 20/02/2024 01:17 PM | eric.lozaga | 12/12/2024 01:19 PM | All Data via 1 Cable | No Cables | ✓ | ✓ | ✓ |
| 17 | eric.lozaga | 20/02/2024 01:17 PM | eric.lozaga | 12/12/2024 01:20 PM | Compatible with ZL6 Loggers | N/A | ✓ | ✓ | ✓ |
| 18 | eric.lozaga | 20/02/2024 01:17 PM | eric.lozaga | 12/12/2024 01:20 PM | Compatible with Some 3rd Party Loggers | N/A | ✓ | ✓ | ✓ |
| 19 | eric.lozaga | 20/02/2024 01:18 PM | eric.lozaga | 02/04/2025 04:01 PM | Powered via Onboard Solar Panels | ✓ * | |||
| 20 | eric.lozaga | 20/02/2024 01:18 PM | ariel.dearth | 23/02/2024 01:43 PM | Data Sent to ZENTRA Cloud | Standalone - Direct to ZENTRA | Via Data Logger | Via Data Logger | Via Data Logger |
| 21 | eric.lozaga | 20/02/2024 01:18 PM | eric.lozaga | 12/12/2024 01:20 PM | Accurate at Low Wind Speeds | ✓ | ✓ | ✓ | N/A |
| 22 | eric.lozaga | 20/02/2024 01:19 PM | eric.lozaga | 12/12/2024 01:20 PM | On-board Leveling | ✓ | ✓ | ||
| 23 | eric.lozaga | 21/02/2024 10:33 AM | ariel.dearth | 21/02/2024 10:44 AM | LEARN MORE | ATMOS 41W | ATMOS 41 | ATMOS 22 | ATMOS 14 |
| 24 | eric.lozaga | 12/12/2024 01:21 PM | eric.lozaga | 02/04/2025 04:01 PM | *Powered by onboard AA rechargeable batteries |
METER is trusted by
Request a quote
Fill out the form below to help us pair you with the right expert. We’ll prepare the information you request, then contact you as soon as possible.






