The 10-cm long 10HS has three times the volume of influence compared to smaller sensors, measuring one liter of soil volume. Most soil sensors that measure this much volume are 20 cm or longer, causing installation headaches. The 10HS provides the perfect balance between volume of influence and sensor size, installing easily into the sidewall of a narrow trench.
(Note: Want even easier installation? Many of our 10HS customers now prefer the TEROS 12, which also has a one-liter volume of influence, is even smaller, and can be installed with an installation tool for faster, more consistent, and mistake-proof installation.)
The 10HS measures volumetric water content by means of capacitance technology. Its high measurement frequency minimizes salinity and textural effects, making this sensor accurate in a large range of mineral soils. Factory calibrations can be used in most typical soils with a saturation extract EC of 8 dS/m or less. (For soilless media, we recommend the TEROS 12 sensor.)
METER is trusted by
Get more for less
A special coating makes the 10HS soil moisture sensor resistant to salts. Very low power consumption and a high resolution provide increased precision over a longer period of time.
Sublimely simple
Push the 10HS directly into undisturbed soil, plug it in, and start collecting data. It’s that easy with the METER ZL6 data logging system.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Features | TEROS 10 | TEROS 11 | TEROS 12 | TEROS 54 | ECH20 EC-5 | ECH20 10HS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | eric.lozaga | 12/12/2024 01:12 PM | eric.lozaga | 12/12/2024 01:12 PM | Measures volumetric water content | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2 | eric.lozaga | 12/12/2024 01:13 PM | eric.lozaga | 12/12/2024 01:13 PM | Measures temperature | ✓ | ✓ | ✓ | |||
3 | eric.lozaga | 12/12/2024 01:13 PM | eric.lozaga | 12/12/2024 01:13 PM | Measures EC | ✓ | |||||
4 | Depths measured simultaneously | 1 | 1 | 1 | 4 | 1 | 1 | ||||
5 | eric.lozaga | 12/12/2024 01:13 PM | eric.lozaga | 12/12/2024 01:13 PM | Individually normalized | ✓ | ✓ | ✓ | |||
6 | Can install manually | X | X | X | X | X | |||||
7 | ariel.dearth | 21/05/2024 02:06 PM | ariel.dearth | 21/05/2024 02:06 PM | Install tool available | TBIT | TBIT | TBIT | TEROS 54 Install Tool | N/A | N/A |
8 | Install via borehole or trench | Either | Either | EIther | Borehole | Either | Either | ||||
9 | eric.lozaga | 12/12/2024 01:13 PM | eric.lozaga | 12/12/2024 01:13 PM | Quickest install/removal | ✓ | |||||
10 | eric.lozaga | 12/12/2024 01:13 PM | eric.lozaga | 12/12/2024 01:13 PM | Maintenance-free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
11 | eric.lozaga | 12/12/2024 01:13 PM | eric.lozaga | 12/12/2024 01:13 PM | Compatible with verification clip | ✓ | ✓ | ✓ | |||
12 | Volumetric water content accuracy - generic calibration | ±0.03 m³/m³* | ±0.03 m³/m³* | ±0.03 m³/m³* | ±0.05 m³/m³* | ±0.03 m³/m³* | 0.00 - 0.57 m³/m³* | ||||
13 | Volumetric water content accuracy - medium specific calibration | ±0.01–0.02 m³/m³** | ±0.01–0.02 m³/m³** | ±0.01–0.02 m³/m³** | ±0.02–0.03 m³/m³** | ±0.02 m³/m³** | N/A | ||||
14 | Analog vs digital | Analog | Digital | Digital | Digital | Analog | Analog | ||||
15 | eric.lozaga | 12/12/2024 01:14 PM | eric.lozaga | 12/12/2024 01:14 PM | Uses capacitance technology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
16 | Maximum measurement volume | 430 mL | 1010 mL | 1010 mL | 300 cm³ per segment | 240 mL | 1320 mL | ||||
17 | eric.lozaga | 12/12/2024 01:14 PM | eric.lozaga | 12/12/2024 01:14 PM | Connects to ZENTRA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
18 | ariel.dearth | 21/05/2024 02:04 PM | ariel.dearth | 21/05/2024 02:04 PM | LEARN MORE | TEROS 10 | TEROS 11 | TEROS 12 | TEROS 54 | ECH20 EC-5 | ECH20 10HS |
19 | * Generic calibration - typical in mineral soils that have solution EC | ||||||||||
20 | ** Medium specific calibration - in any porous medium | ||||||||||
Features | TEROS 10 | TEROS 11 | TEROS 12 | TEROS 54 | ECH20 EC-5 | ECH20 10HS |
Fill out the form below to help us pair you with the right expert. We’ll prepare the information you request, then contact you as soon as possible.