TEROS 54
Soil Moisture Profile Probe
We designed the TEROS 54 soil moisture profile probe to make every step of your measurement process easier—without sacrificing accuracy or durability.
- Multi-depth profile probe measures water content and temperature
- Easy plug-and-play operation
- See all your data remotely in real-time
-
Overview / Features
-
Specifications
-
Support / FAQ
-
Resources / Publications
-
Accessories
Water Content Features
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Features | TEROS 10 | TEROS 11 | TEROS 12 | SOLYX 14 | TEROS 54 | ECH2O EC-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | [email protected] | 06/07/2026 12:53 PM | [email protected] | 06/07/2026 12:53 PM | Measures volumetric water content | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 92 | [email protected] | 06/07/2026 12:53 PM | [email protected] | 06/07/2026 12:53 PM | Measures temperature | ✓ | ✓ | ✓ | ✓ | ||
| 93 | [email protected] | 06/07/2026 12:53 PM | [email protected] | 06/07/2026 12:53 PM | Measures bulk EC | ✓ | ✓ | ||||
| 94 | [email protected] | 06/07/2026 12:53 PM | [email protected] | 06/07/2026 12:53 PM | Models pore water EC | ✓ | ✓ | ||||
| 95 | [email protected] | 06/07/2026 12:53 PM | [email protected] | 06/07/2026 12:53 PM | Measures dielectric permittivity | ✓ | |||||
| 96 | [email protected] | 06/07/2026 12:53 PM | [email protected] | 06/07/2026 12:53 PM | Depths measured simultaneously | 1 | 1 | 1 | 1 | 4 | 1 |
| 97 | [email protected] | 06/07/2026 12:53 PM | [email protected] | 06/07/2026 12:53 PM | Individually normalized | ✓ | ✓ | ✓ | ✓ | ||
| 98 | [email protected] | 06/07/2026 12:53 PM | [email protected] | 06/07/2026 12:53 PM | Can install manually | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 99 | [email protected] | 06/07/2026 12:53 PM | [email protected] | 06/07/2026 12:53 PM | Install tool available | TBIT | TBIT | TBIT | TBIT | TEROS 54 Install Tool | N/A |
| 100 | [email protected] | 06/07/2026 12:53 PM | [email protected] | 06/07/2026 12:53 PM | Install via borehole or trench | Either | Either | EIther | Either | Borehole | Either |
| 101 | [email protected] | 06/07/2026 12:53 PM | [email protected] | 06/07/2026 12:53 PM | Quickest install/removal | ✓ | |||||
| 102 | [email protected] | 06/07/2026 12:53 PM | [email protected] | 06/07/2026 12:53 PM | Maintenance-free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 103 | [email protected] | 06/07/2026 12:53 PM | [email protected] | 06/07/2026 12:53 PM | Compatible with verification clip | ✓ | ✓ | ✓ | Built-in verification | ||
| 104 | [email protected] | 06/07/2026 12:53 PM | [email protected] | 06/07/2026 12:53 PM | VWC accuracy (generic calibration)*** | ±0.03 m³/m³ | ±0.03 m³/m³* | ±0.03 m³/m³* | ±0.03 m³/m³* | ±0.05 m³/m³* | ±0.03 m³/m³* |
| 105 | [email protected] | 06/07/2026 12:53 PM | [email protected] | 06/07/2026 12:53 PM | VWC accuracy (medium specific calibration)*** | ±0.01–0.02 m³/m³** | ±0.01–0.02 m³/m³** | ±0.01–0.02 m³/m³** | ±0.01 m³/m³** | ±0.02–0.03 m³/m³** | ±0.02 m³/m³** |
| 106 | [email protected] | 06/07/2026 12:53 PM | [email protected] | 06/07/2026 12:53 PM | Analog vs digital | Analog | Digital | Digital | Digital | Digital | Analog |
| 107 | [email protected] | 06/07/2026 12:53 PM | [email protected] | 06/07/2026 12:53 PM | Measurement technology | Capacitance | Capacitance | Capacitance | CDX | Capacitance | Capacitance |
| 108 | [email protected] | 06/07/2026 12:53 PM | [email protected] | 06/07/2026 12:53 PM | Maximum measurement volume | 430 mL | 1010 mL | 1010 mL | 800 ml | 300 cm³ per segment | 240 mL |
| 109 | [email protected] | 06/07/2026 12:53 PM | [email protected] | 06/07/2026 12:53 PM | Connects to ZENTRA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 110 | [email protected] | 06/07/2026 12:53 PM | [email protected] | 06/07/2026 12:53 PM | * Generic calibration - typical in mineral soils that have solution EC | ||||||
| 111 | [email protected] | 06/07/2026 12:53 PM | [email protected] | 06/07/2026 12:53 PM | ** Medium specific calibration - in any porous medium | ||||||
| 112 | [email protected] | 06/07/2026 12:53 PM | [email protected] | 06/07/2026 12:53 PM | *** Volumetric water content |
METER is trusted by
Request a quote
Fill out the form below to help us pair you with the right expert. We’ll prepare the information you request, then contact you as soon as possible.






