ZL6
Advanced Cloud Data Logger
Easier, more advanced, and more robust, the ZL6 introduces cloud-based data delivery, Bluetooth® configuration, and integrated metadata.
- Configure via Bluetooth or USB connection
- Stores 80,000+ records
- Simple setup
-
Overview / Features
-
Specifications
-
Support / FAQ
-
Resources / Publications
-
Accessories
Compare ZL6 Loggers
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Features | ZL6 | ZL6 Pro | ZL6 Basic |
|---|---|---|---|---|---|---|---|---|
| 1 | eric.lozaga | 12/12/2024 01:15 PM | eric.lozaga | 14/04/2025 02:09 PM | Long-Range Telemetry Hardware for Automatic Uploads to ZENTRA Cloud |
4G Cellular -OR- Wi-Fi Communications |
4G Cellular -OR- Wi-Fi Communications |
NA |
| 2 | eric.lozaga | 12/12/2024 01:16 PM | eric.lozaga | 12/12/2024 01:16 PM | Hourly Data Uploads | Included | Included | NA |
| 3 | eric.lozaga | 02/04/2025 04:43 PM | eric.lozaga | 02/04/2025 04:43 PM | Real-Time Data Uploads (15 min) | Sold separately | Included | NA |
| 4 | GPS for Position and Timekeeping | Included | Included | NA | ||||
| 5 | eric.lozaga | 12/12/2024 01:16 PM | eric.lozaga | 12/12/2024 01:16 PM | Battery Technology | NIMH or alkaline | NIMH or alkaline | Alkaline |
| 6 | eric.lozaga | 12/12/2024 01:16 PM | eric.lozaga | 12/12/2024 01:16 PM | Battery Charging | Integrated solar panel | Integrated solar panel | NA |
| 7 | ariel.dearth | 21/05/2024 02:06 PM | ariel.dearth | 21/05/2024 02:06 PM | Measurement Interval | 5 min to 12 hours | 5 min to 12 hours | 60 min |
| 8 | Flash Data Storage | 8 MB | 8 MB | 2 MB | ||||
| 9 | eric.lozaga | 12/12/2024 01:16 PM | eric.lozaga | 12/12/2024 01:16 PM | Reference Barometer | Included | Included | Sold Separately |
| 10 | eric.lozaga | 12/12/2024 01:16 PM | eric.lozaga | 12/12/2024 01:16 PM | Sensor Cable Strain Relief | Included | Included | Sold Separately |
| 11 | eric.lozaga | 12/12/2024 01:16 PM | eric.lozaga | 12/12/2024 01:16 PM | ZENTRA Cloud Subscription | Sold separately | 3 years | Sold Separately |
| 12 | eric.lozaga | 02/04/2025 02:10 PM | eric.lozaga | 02/04/2025 04:02 PM | Warranty | 1 year | 3 years | 1 year |
| 22 | [email protected] | 03/04/2025 11:56 AM | [email protected] | 03/04/2025 11:59 AM | Included with Logger | 6 NiMH rechargeable batteries, Micro-USB communications cable, UV-stable plastic zip ties, ZENTRA Cloud subscription information sticker (inside logger) |
6 NiMH rechargeable batteries, Micro-USB communications cable, ZENTRA Cloud subscription information sticker (inside logger), Spare parts kit (including extra strain relief hooks and extra rubber gasket) |
6 alkaline batteries, Micro-USB communications cable, UV-stable plastic zip ties |
METER is trusted by
Request a quote
Fill out the form below to help us pair you with the right expert. We’ll prepare the information you request, then contact you as soon as possible.






