TEROS 12
Advanced Soil Moisture Sensor + Temperature and EC
The all-new TEROS 12 soil moisture sensor delivers an excellent price-to-performance ratio in a device that is easy to use and includes electrical conductivity.
- Long-life soil moisture, temperature, and EC sensor
- Increased volume of influence (1010 mL)
- Robust, epoxy body for tough field conditions
-
Overview / Features
-
Specifications
-
Support / FAQ
-
Resources / Publications
-
Accessories
"Of all of the soil sensors we tested, the TEROS 12 not only provided the most accurate readings, but now in production they have also survived our vigorous process. Outstanding product."
Water Content Features
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Features | TEROS 10 | TEROS 11 | TEROS 12 | SOLYX 14 | TEROS 54 | ECH2O EC-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | Measures volumetric water content | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 23 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | Measures temperature | ✓ | ✓ | ✓ | ✓ | ||
| 24 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | Measures bulk EC | ✓ | ✓ | ||||
| 25 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | Models pore water EC | ✓ | ✓ | ||||
| 26 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | Measures dielectric permittivity | ✓ | |||||
| 27 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | Depths measured simultaneously | 1 | 1 | 1 | 4 | 1 | |
| 28 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | Individually normalized | ✓ | ✓ | ✓ | |||
| 29 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | Can install manually | ✓ | ✓ | ✓ | ✓ | ||
| 30 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | Install tool available | TBIT | TBIT | TBIT | TEROS 54 Install Tool | N/A | |
| 31 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | Install via borehole or trench | Either | Either | EIther | Borehole | Either | |
| 32 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | Quickest install/removal | ✓ | |||||
| 33 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | Maintenance-free | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 34 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | Compatible with verification clip | ✓ | ✓ | ✓ | |||
| 35 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | VMC accuracygeneric calibration*** | ±0.03 m³/m³ | ±0.03 m³/m³* | ±0.03 m³/m³* | ±0.05 m³/m³* | ±0.03 m³/m³* | |
| 36 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | VWC accuracymedium specific calibration*** | ±0.01–0.02 m³/m³** | ±0.01–0.02 m³/m³** | ±0.01–0.02 m³/m³** | ±0.02–0.03 m³/m³** | ±0.02 m³/m³** | |
| 37 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | Analog vs digital | Analog | Digital | Digital | Digital | Analog | |
| 38 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | Uses capacitance technology | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 39 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | Maximum measurement volume | 430 mL | 1010 mL | 1010 mL | 300 cm³ per segment | 240 mL | |
| 40 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | Connects to ZENTRA | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 41 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | LEARN MORE | TEROS 10 | TEROS 11 | TEROS 12 | TEROS 54 | ECH20 EC-5 | |
| 42 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | * Generic calibration - typical in mineral soils that have solution EC | ||||||
| 43 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | ** Medium specific calibration - in any porous medium | ||||||
| 44 | [email protected] | 04/03/2026 02:19 PM | [email protected] | 04/03/2026 02:19 PM | *** Volumetric water content |
METER is trusted by
Request a quote
Fill out the form below to help us pair you with the right expert. We’ll prepare the information you request, then contact you as soon as possible.





