The PYR total solar radiation sensor (pyranometer) measures the solar radiation flux density (in watts per meter squared) from a field of view of 180 degrees.
The sensor is designed for continuous outdoor use and is completely waterproof and submersible.
Accurate measurement depends on the cleanliness of the lens and installation of the sensor at horizontal (180°). The sensor head has a domed diffusion disk to reduce the need for frequent cleaning. A leveling plate is included for accurate installation.
METER is trusted by
Spectral Range | 360 – 1120 nm |
---|---|
Accuracy | ± 5% |
Resolution | N/A |
Field of view | Hemispherical, 180° |
Measurement range | 0 to 1,750 W m-2 (0 – 350 mV) |
Calibrations and conversions | Sensors are calibrated for outside use 5.0 W m-2 per mV |
Calibrations and conversions | -40 to +60 °C |
Cable length | 5 m |
Cable connector types | 3.5 mm “stereo” plug |
Sensor dimensions | 2.4 cm x 2.75 cm (0.95 in x 1.1 in) |
Data logger compatibility (not exclusive) | METER Em50/50G, EM60 series, ZL6 series, ZSC, ProCheck |
Warranty | One year, parts and labor |
Fill out the form below to help us pair you with the right expert. We’ll prepare the information you request, then contact you as soon as possible.